| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 0AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 58 / 100 | 80 / 100 | £64,960 to £189,950 latest sold prices in BT82 0AA | 22 / 100 | £29,259 | 18 / 100 | view more nice areas near BT82 0AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 0AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 58 / 100 | 80 / 100 | £64,960 to £189,950 latest sold prices in BT82 0AA | 22 / 100 | £29,259 | 18 / 100 | view more nice areas near BT82 0AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 0AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 58 / 100 | 80 / 100 | £64,960 to £189,950 latest sold prices in BT82 0AA | 22 / 100 | £29,259 | 18 / 100 | view more nice areas near BT82 0AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 0AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 58 / 100 | 80 / 100 | £64,960 to £189,950 latest sold prices in BT82 0AA | 22 / 100 | £29,259 | 18 / 100 | view more nice areas near BT82 0AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 0AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 58 / 100 | 80 / 100 | £64,960 to £189,950 latest sold prices in BT82 0AA | 22 / 100 | £29,259 | 18 / 100 | view more nice areas near BT82 0AA, Strabane, Strabane, Northern Ireland |
Above are the nicest parts of Strabane, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Strabane, Northern Ireland?