| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 9AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 58 / 100 | 47 / 100 | £64,960 to £189,950 latest sold prices in BT82 9AA | 3 / 100 | £28,500 | 1 / 100 | view more bad areas near BT82 9AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 8AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 58 / 100 | 49 / 100 | £64,960 to £189,950 latest sold prices in BT82 8AA | 3 / 100 | £28,500 | 1 / 100 | view more bad areas near BT82 8AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 9AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 58 / 100 | 47 / 100 | £64,960 to £189,950 latest sold prices in BT82 9AA | 3 / 100 | £28,500 | 1 / 100 | view more bad areas near BT82 9AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 9AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 58 / 100 | 47 / 100 | £64,960 to £189,950 latest sold prices in BT82 9AA | 3 / 100 | £28,500 | 1 / 100 | view more bad areas near BT82 9AA, Strabane, Strabane, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT82 9AA, Strabane, Strabane, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 58 / 100 | 47 / 100 | £64,960 to £189,950 latest sold prices in BT82 9AA | 3 / 100 | £28,500 | 1 / 100 | view more bad areas near BT82 9AA, Strabane, Strabane, Northern Ireland |
Above are the bad parts of Strabane, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Strabane, Northern Ireland?