| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 4AB, Portadown, Craigavon, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £56,500 to £279,950 latest sold prices in BT62 4AB | 24 / 100 | £28,275 | 26 / 100 | view more nice areas near BT62 4AB, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 2AA, Portadown, Craigavon, Northern Irelandlearn more | Hard-pressed living/Hard pressed ageing workers/Ageing rural industry workerslearn more | 42 / 100 | 60 / 100 | £84,950 to £249,950 latest sold prices in BT62 2AA | 16 / 100 | £28,275 | 26 / 100 | view more nice areas near BT62 2AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 2AA, Portadown, Craigavon, Northern Irelandlearn more | Hard-pressed living/Hard pressed ageing workers/Ageing rural industry workerslearn more | 42 / 100 | 60 / 100 | £84,950 to £249,950 latest sold prices in BT62 2AA | 16 / 100 | £28,275 | 26 / 100 | view more nice areas near BT62 2AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 4AB, Portadown, Craigavon, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £56,500 to £279,950 latest sold prices in BT62 4AB | 24 / 100 | £28,275 | 26 / 100 | view more nice areas near BT62 4AB, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 4AB, Portadown, Craigavon, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £56,500 to £279,950 latest sold prices in BT62 4AB | 24 / 100 | £28,275 | 26 / 100 | view more nice areas near BT62 4AB, Portadown, Craigavon, Northern Ireland |
Above are the nicest parts of Portadown, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Portadown, Northern Ireland?