| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 3AA, Portadown, Craigavon, Northern Irelandlearn more | Multicultural metropolitans/Rented family living/Private renting new arrivalslearn more | 42 / 100 | 34 / 100 | £56,500 to £279,950 latest sold prices in BT62 3AA | 24 / 100 | £28,275 | 26 / 100 | view more bad areas near BT62 3AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 3AA, Portadown, Craigavon, Northern Irelandlearn more | Multicultural metropolitans/Rented family living/Private renting new arrivalslearn more | 42 / 100 | 34 / 100 | £56,500 to £279,950 latest sold prices in BT62 3AA | 24 / 100 | £28,275 | 26 / 100 | view more bad areas near BT62 3AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 1AA, Portadown, Craigavon, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 38 / 100 | £41,000 to £350,000 latest sold prices in BT62 1AA | 24 / 100 | £27,940 | 12 / 100 | view more bad areas near BT62 1AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 3AA, Portadown, Craigavon, Northern Irelandlearn more | Multicultural metropolitans/Rented family living/Private renting new arrivalslearn more | 42 / 100 | 34 / 100 | £56,500 to £279,950 latest sold prices in BT62 3AA | 24 / 100 | £28,275 | 26 / 100 | view more bad areas near BT62 3AA, Portadown, Craigavon, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT62 3AA, Portadown, Craigavon, Northern Irelandlearn more | Multicultural metropolitans/Rented family living/Private renting new arrivalslearn more | 42 / 100 | 34 / 100 | £56,500 to £279,950 latest sold prices in BT62 3AA | 24 / 100 | £28,275 | 26 / 100 | view more bad areas near BT62 3AA, Portadown, Craigavon, Northern Ireland |
Above are the bad parts of Portadown, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Portadown, Northern Ireland?