| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 3AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 64 / 100 | £59,950 to £550,000 latest sold prices in BT41 3AA | 21 / 100 | £28,303 | 36 / 100 | view more nice areas near BT41 3AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 3AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 64 / 100 | £59,950 to £550,000 latest sold prices in BT41 3AA | 21 / 100 | £28,303 | 36 / 100 | view more nice areas near BT41 3AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 1AA, Mill Town, Antrim, Northern Irelandlearn more | Hard-pressed living/Migration and churn/Hard-Pressed European Settlerslearn more | 41 / 100 | 41 / 100 | £84,950 to £129,950 latest sold prices in BT41 1AA | 17 / 100 | £27,723 | 44 / 100 | view more nice areas near BT41 1AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 2AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 40 / 100 | £84,950 to £550,000 latest sold prices in BT41 2AA | 17 / 100 | £27,723 | 44 / 100 | view more nice areas near BT41 2AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 2AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 40 / 100 | £84,950 to £550,000 latest sold prices in BT41 2AA | 17 / 100 | £27,723 | 44 / 100 | view more nice areas near BT41 2AA, Mill Town, Antrim, Northern Ireland |
Above are the nicest parts of Mill Town, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Mill Town, Northern Ireland?