| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 4AA, Mill Town, Antrim, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 41 / 100 | 36 / 100 | £59,950 to £550,000 latest sold prices in BT41 4AA | 21 / 100 | £27,723 | 44 / 100 | view more bad areas near BT41 4AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 4AA, Mill Town, Antrim, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 41 / 100 | 36 / 100 | £59,950 to £550,000 latest sold prices in BT41 4AA | 21 / 100 | £27,723 | 44 / 100 | view more bad areas near BT41 4AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 2AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 40 / 100 | £84,950 to £550,000 latest sold prices in BT41 2AA | 17 / 100 | £27,723 | 44 / 100 | view more bad areas near BT41 2AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 3AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 64 / 100 | £59,950 to £550,000 latest sold prices in BT41 3AA | 21 / 100 | £28,303 | 36 / 100 | view more bad areas near BT41 3AA, Mill Town, Antrim, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT41 3AA, Mill Town, Antrim, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 41 / 100 | 64 / 100 | £59,950 to £550,000 latest sold prices in BT41 3AA | 21 / 100 | £28,303 | 36 / 100 | view more bad areas near BT41 3AA, Mill Town, Antrim, Northern Ireland |
Above are the bad parts of Mill Town, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Mill Town, Northern Ireland?