| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 0AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 80 / 100 | £102,950 to £159,950 latest sold prices in BT35 0AA | 13 / 100 | £27,576 | 9 / 100 | view more nice areas near BT35 0AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 0AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 80 / 100 | £102,950 to £159,950 latest sold prices in BT35 0AA | 13 / 100 | £27,576 | 9 / 100 | view more nice areas near BT35 0AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 0AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 80 / 100 | £102,950 to £159,950 latest sold prices in BT35 0AA | 13 / 100 | £27,576 | 9 / 100 | view more nice areas near BT35 0AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 0AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 80 / 100 | £102,950 to £159,950 latest sold prices in BT35 0AA | 13 / 100 | £27,576 | 9 / 100 | view more nice areas near BT35 0AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 0AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 80 / 100 | £102,950 to £159,950 latest sold prices in BT35 0AA | 13 / 100 | £27,576 | 9 / 100 | view more nice areas near BT35 0AA, Jerrettspass, Newry and Mourne, Northern Ireland |
Above are the nicest parts of Jerrettspass, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Jerrettspass, Northern Ireland?