| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 8AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 29 / 100 | £15,000 to £145,624 latest sold prices in BT35 8AA | 29 / 100 | £26,753 | 9 / 100 | view more bad areas near BT35 8AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 8AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 29 / 100 | £15,000 to £145,624 latest sold prices in BT35 8AA | 29 / 100 | £26,753 | 9 / 100 | view more bad areas near BT35 8AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 8AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 29 / 100 | £15,000 to £145,624 latest sold prices in BT35 8AA | 29 / 100 | £26,753 | 9 / 100 | view more bad areas near BT35 8AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 7AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 54 / 100 | £15,000 to £152,876 latest sold prices in BT35 7AA | 24 / 100 | £26,753 | 9 / 100 | view more bad areas near BT35 7AA, Jerrettspass, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT35 7AA, Jerrettspass, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 35 / 100 | 54 / 100 | £15,000 to £152,876 latest sold prices in BT35 7AA | 24 / 100 | £26,753 | 9 / 100 | view more bad areas near BT35 7AA, Jerrettspass, Newry and Mourne, Northern Ireland |
Above are the bad parts of Jerrettspass, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Jerrettspass, Northern Ireland?