| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT34 5AA, Newry, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £15,000 to £650,000 latest sold prices in BT34 5AA | 49 / 100 | £26,874 | 10 / 100 | view more nice areas near BT34 5AA, Newry, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT34 5AA, Newry, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £15,000 to £650,000 latest sold prices in BT34 5AA | 49 / 100 | £26,874 | 10 / 100 | view more nice areas near BT34 5AA, Newry, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT34 2AA, Newry, Newry and Mourne, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 42 / 100 | 57 / 100 | £15,000 to £145,326 latest sold prices in BT34 2AA | 24 / 100 | £26,753 | 9 / 100 | view more nice areas near BT34 2AA, Newry, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT34 5AA, Newry, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £15,000 to £650,000 latest sold prices in BT34 5AA | 49 / 100 | £26,874 | 10 / 100 | view more nice areas near BT34 5AA, Newry, Newry and Mourne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT34 5AA, Newry, Newry and Mourne, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 42 / 100 | 70 / 100 | £15,000 to £650,000 latest sold prices in BT34 5AA | 49 / 100 | £26,874 | 10 / 100 | view more nice areas near BT34 5AA, Newry, Newry and Mourne, Northern Ireland |
Above are the nicest parts of Newry, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Newry, Northern Ireland?