| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT33 0AA, Newcastle, Down, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 68 / 100 | 36 / 100 | £159,950 to £525,000 latest sold prices in BT33 0AA | 82 / 100 | £24,051 | 4 / 100 | view more nice areas near BT33 0AA, Newcastle, Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT33 0AA, Newcastle, Down, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 68 / 100 | 36 / 100 | £159,950 to £525,000 latest sold prices in BT33 0AA | 82 / 100 | £24,051 | 4 / 100 | view more nice areas near BT33 0AA, Newcastle, Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT33 0AA, Newcastle, Down, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 68 / 100 | 36 / 100 | £159,950 to £525,000 latest sold prices in BT33 0AA | 82 / 100 | £24,051 | 4 / 100 | view more nice areas near BT33 0AA, Newcastle, Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT33 0AA, Newcastle, Down, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 68 / 100 | 36 / 100 | £159,950 to £525,000 latest sold prices in BT33 0AA | 82 / 100 | £24,051 | 4 / 100 | view more nice areas near BT33 0AA, Newcastle, Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT33 0AA, Newcastle, Down, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 68 / 100 | 36 / 100 | £159,950 to £525,000 latest sold prices in BT33 0AA | 82 / 100 | £24,051 | 4 / 100 | view more nice areas near BT33 0AA, Newcastle, Down, Northern Ireland |
Above are the nicest parts of Newcastle, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Newcastle, Northern Ireland?