| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT18 0AA, Holywood, North Down, Northern Irelandlearn more | Suburbanites/Suburban achievers/Ageing in suburbialearn more | 77 / 100 | 76 / 100 | £75,000 to £499,950 latest sold prices in BT18 0AA | 77 / 100 | £32,927 | 76 / 100 | view more nice areas near BT18 0AA, Holywood, North Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT18 0AA, Holywood, North Down, Northern Irelandlearn more | Suburbanites/Suburban achievers/Ageing in suburbialearn more | 77 / 100 | 76 / 100 | £75,000 to £499,950 latest sold prices in BT18 0AA | 77 / 100 | £32,927 | 76 / 100 | view more nice areas near BT18 0AA, Holywood, North Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT18 0AA, Holywood, North Down, Northern Irelandlearn more | Suburbanites/Suburban achievers/Ageing in suburbialearn more | 77 / 100 | 76 / 100 | £75,000 to £499,950 latest sold prices in BT18 0AA | 77 / 100 | £32,927 | 76 / 100 | view more nice areas near BT18 0AA, Holywood, North Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT18 0AA, Holywood, North Down, Northern Irelandlearn more | Suburbanites/Suburban achievers/Ageing in suburbialearn more | 77 / 100 | 76 / 100 | £75,000 to £499,950 latest sold prices in BT18 0AA | 77 / 100 | £32,927 | 76 / 100 | view more nice areas near BT18 0AA, Holywood, North Down, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT18 0AA, Holywood, North Down, Northern Irelandlearn more | Suburbanites/Suburban achievers/Ageing in suburbialearn more | 77 / 100 | 76 / 100 | £75,000 to £499,950 latest sold prices in BT18 0AA | 77 / 100 | £32,927 | 76 / 100 | view more nice areas near BT18 0AA, Holywood, North Down, Northern Ireland |
Above are the nicest parts of Holywood, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Holywood, Northern Ireland?