| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT47 5AB, Derry, Derry, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Semi-detached ageinglearn more | 40 / 100 | 72 / 100 | £78,000 to £142,500 latest sold prices in BT47 5AB | 23 / 100 | £29,281 | 18 / 100 | view more nice areas near BT47 5AB, Derry, Derry, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT47 5AB, Derry, Derry, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Semi-detached ageinglearn more | 40 / 100 | 72 / 100 | £78,000 to £142,500 latest sold prices in BT47 5AB | 23 / 100 | £29,281 | 18 / 100 | view more nice areas near BT47 5AB, Derry, Derry, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT47 5AB, Derry, Derry, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Semi-detached ageinglearn more | 40 / 100 | 72 / 100 | £78,000 to £142,500 latest sold prices in BT47 5AB | 23 / 100 | £29,281 | 18 / 100 | view more nice areas near BT47 5AB, Derry, Derry, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT47 5AB, Derry, Derry, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Semi-detached ageinglearn more | 40 / 100 | 72 / 100 | £78,000 to £142,500 latest sold prices in BT47 5AB | 23 / 100 | £29,281 | 18 / 100 | view more nice areas near BT47 5AB, Derry, Derry, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT47 5AB, Derry, Derry, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Semi-detached ageinglearn more | 40 / 100 | 72 / 100 | £78,000 to £142,500 latest sold prices in BT47 5AB | 23 / 100 | £29,281 | 18 / 100 | view more nice areas near BT47 5AB, Derry, Derry, Northern Ireland |
Above are the nicest parts of Derry, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Derry, Northern Ireland?