| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT80 0AA, Cookstown, Cookstown, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 64 / 100 | 83 / 100 | £120,000 to £130,000 latest sold prices in BT80 0AA | 22 / 100 | £27,657 | 6 / 100 | view more nice areas near BT80 0AA, Cookstown, Cookstown, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT80 0AA, Cookstown, Cookstown, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 64 / 100 | 83 / 100 | £120,000 to £130,000 latest sold prices in BT80 0AA | 22 / 100 | £27,657 | 6 / 100 | view more nice areas near BT80 0AA, Cookstown, Cookstown, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT80 0AA, Cookstown, Cookstown, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 64 / 100 | 83 / 100 | £120,000 to £130,000 latest sold prices in BT80 0AA | 22 / 100 | £27,657 | 6 / 100 | view more nice areas near BT80 0AA, Cookstown, Cookstown, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT80 0AA, Cookstown, Cookstown, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 64 / 100 | 83 / 100 | £120,000 to £130,000 latest sold prices in BT80 0AA | 22 / 100 | £27,657 | 6 / 100 | view more nice areas near BT80 0AA, Cookstown, Cookstown, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT80 0AA, Cookstown, Cookstown, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 64 / 100 | 83 / 100 | £120,000 to £130,000 latest sold prices in BT80 0AA | 22 / 100 | £27,657 | 6 / 100 | view more nice areas near BT80 0AA, Cookstown, Cookstown, Northern Ireland |
Above are the nicest parts of Cookstown, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Cookstown, Northern Ireland?