| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT32 5AA, Banbridge, Banbridge, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 51 / 100 | 88 / 100 | £84,950 to £595,000 latest sold prices in BT32 5AA | 47 / 100 | £31,250 | 2 / 100 | view more nice areas near BT32 5AA, Banbridge, Banbridge, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT32 5AA, Banbridge, Banbridge, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 51 / 100 | 88 / 100 | £84,950 to £595,000 latest sold prices in BT32 5AA | 47 / 100 | £31,250 | 2 / 100 | view more nice areas near BT32 5AA, Banbridge, Banbridge, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT32 5AA, Banbridge, Banbridge, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 51 / 100 | 88 / 100 | £84,950 to £595,000 latest sold prices in BT32 5AA | 47 / 100 | £31,250 | 2 / 100 | view more nice areas near BT32 5AA, Banbridge, Banbridge, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT32 5AA, Banbridge, Banbridge, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 51 / 100 | 88 / 100 | £84,950 to £595,000 latest sold prices in BT32 5AA | 47 / 100 | £31,250 | 2 / 100 | view more nice areas near BT32 5AA, Banbridge, Banbridge, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT32 5AA, Banbridge, Banbridge, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 51 / 100 | 88 / 100 | £84,950 to £595,000 latest sold prices in BT32 5AA | 47 / 100 | £31,250 | 2 / 100 | view more nice areas near BT32 5AA, Banbridge, Banbridge, Northern Ireland |
Above are the nicest parts of Banbridge, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are bad areas in Banbridge, Northern Ireland?