| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT26 6AA, Hillsborough, Lisburn, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 90 / 100 | 74 / 100 | £50,000 to £245,000 latest sold prices in BT26 6AA | 29 / 100 | £27,161 | 14 / 100 | view more bad areas near BT26 6AA, Hillsborough, Lisburn, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT26 6AA, Hillsborough, Lisburn, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 90 / 100 | 74 / 100 | £50,000 to £245,000 latest sold prices in BT26 6AA | 29 / 100 | £27,161 | 14 / 100 | view more bad areas near BT26 6AA, Hillsborough, Lisburn, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT26 6AA, Hillsborough, Lisburn, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 90 / 100 | 74 / 100 | £50,000 to £245,000 latest sold prices in BT26 6AA | 29 / 100 | £27,161 | 14 / 100 | view more bad areas near BT26 6AA, Hillsborough, Lisburn, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT26 6AA, Hillsborough, Lisburn, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 90 / 100 | 74 / 100 | £50,000 to £245,000 latest sold prices in BT26 6AA | 29 / 100 | £27,161 | 14 / 100 | view more bad areas near BT26 6AA, Hillsborough, Lisburn, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT26 6AA, Hillsborough, Lisburn, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 90 / 100 | 74 / 100 | £50,000 to £245,000 latest sold prices in BT26 6AA | 29 / 100 | £27,161 | 14 / 100 | view more bad areas near BT26 6AA, Hillsborough, Lisburn, Northern Ireland |
Above are the bad parts of Hillsborough, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Hillsborough, Northern Ireland?