| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 1AA, Coleraine, Coleraine, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 56 / 100 | 35 / 100 | £85,000 to £550,000 latest sold prices in BT52 1AA | 22 / 100 | £24,863 | 5 / 100 | view more bad areas near BT52 1AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 1AA, Coleraine, Coleraine, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 56 / 100 | 35 / 100 | £85,000 to £550,000 latest sold prices in BT52 1AA | 22 / 100 | £24,863 | 5 / 100 | view more bad areas near BT52 1AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 1AA, Coleraine, Coleraine, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 56 / 100 | 35 / 100 | £85,000 to £550,000 latest sold prices in BT52 1AA | 22 / 100 | £24,863 | 5 / 100 | view more bad areas near BT52 1AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 1AA, Coleraine, Coleraine, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 56 / 100 | 35 / 100 | £85,000 to £550,000 latest sold prices in BT52 1AA | 22 / 100 | £24,863 | 5 / 100 | view more bad areas near BT52 1AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 1AA, Coleraine, Coleraine, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 56 / 100 | 35 / 100 | £85,000 to £550,000 latest sold prices in BT52 1AA | 22 / 100 | £24,863 | 5 / 100 | view more bad areas near BT52 1AA, Coleraine, Coleraine, Northern Ireland |
Above are the bad parts of Coleraine, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Coleraine, Northern Ireland?