| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT43 6AA, Cargan, Ballymena, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 51 / 100 | 35 / 100 | £89,950 to £395,000 latest sold prices in BT43 6AA | 32 / 100 | £27,894 | 6 / 100 | view more bad areas near BT43 6AA, Cargan, Ballymena, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT43 6AA, Cargan, Ballymena, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 51 / 100 | 35 / 100 | £89,950 to £395,000 latest sold prices in BT43 6AA | 32 / 100 | £27,894 | 6 / 100 | view more bad areas near BT43 6AA, Cargan, Ballymena, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT43 6AA, Cargan, Ballymena, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 51 / 100 | 35 / 100 | £89,950 to £395,000 latest sold prices in BT43 6AA | 32 / 100 | £27,894 | 6 / 100 | view more bad areas near BT43 6AA, Cargan, Ballymena, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT43 6AA, Cargan, Ballymena, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 51 / 100 | 35 / 100 | £89,950 to £395,000 latest sold prices in BT43 6AA | 32 / 100 | £27,894 | 6 / 100 | view more bad areas near BT43 6AA, Cargan, Ballymena, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT43 6AA, Cargan, Ballymena, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 51 / 100 | 35 / 100 | £89,950 to £395,000 latest sold prices in BT43 6AA | 32 / 100 | £27,894 | 6 / 100 | view more bad areas near BT43 6AA, Cargan, Ballymena, Northern Ireland |
Above are the bad parts of Cargan, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Cargan, Northern Ireland?