| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT61 7AA, Armagh, County Armagh, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 65 / 100 | 43 / 100 | £94,950 to £94,950 latest sold prices in BT61 7AA | 11 / 100 | £28,459 | 19 / 100 | view more bad areas near BT61 7AA, Armagh, County Armagh, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT61 7AA, Armagh, County Armagh, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 65 / 100 | 43 / 100 | £94,950 to £94,950 latest sold prices in BT61 7AA | 11 / 100 | £28,459 | 19 / 100 | view more bad areas near BT61 7AA, Armagh, County Armagh, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT61 7AA, Armagh, County Armagh, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 65 / 100 | 43 / 100 | £94,950 to £94,950 latest sold prices in BT61 7AA | 11 / 100 | £28,459 | 19 / 100 | view more bad areas near BT61 7AA, Armagh, County Armagh, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT61 7AA, Armagh, County Armagh, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 65 / 100 | 43 / 100 | £94,950 to £94,950 latest sold prices in BT61 7AA | 11 / 100 | £28,459 | 19 / 100 | view more bad areas near BT61 7AA, Armagh, County Armagh, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT61 7AA, Armagh, County Armagh, Northern Irelandlearn more | Constrained city dwellers/Challenged diversity/Transitional Eastern European neighbourhoodlearn more | 65 / 100 | 43 / 100 | £94,950 to £94,950 latest sold prices in BT61 7AA | 11 / 100 | £28,459 | 19 / 100 | view more bad areas near BT61 7AA, Armagh, County Armagh, Northern Ireland |
Above are the bad parts of Armagh, Northern Ireland based on the most recent statistics. Take a look at the opposite! Where are nice areas in Armagh, Northern Ireland?