| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT36 7AA, Newtownabbey, Newtownabbey, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Older workers and retirementlearn more | 43 / 100 | 36 / 100 | £54,950 to £292,500 latest sold prices in BT36 7AA | 31 / 100 | £32,911 | 76 / 100 | view more nice areas near BT36 7AA, Newtownabbey, Newtownabbey, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT36 5AA, Newtownabbey, Newtownabbey, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Older workers and retirementlearn more | 43 / 100 | 46 / 100 | £25,000 to £292,500 latest sold prices in BT36 5AA | 24 / 100 | £32,911 | 76 / 100 | view more nice areas near BT36 5AA, Newtownabbey, Newtownabbey, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT36 5AA, Newtownabbey, Newtownabbey, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/Older workers and retirementlearn more | 43 / 100 | 46 / 100 | £25,000 to £292,500 latest sold prices in BT36 5AA | 24 / 100 | £32,911 | 76 / 100 | view more nice areas near BT36 5AA, Newtownabbey, Newtownabbey, Northern Ireland |
Above are the best places to live in Newtownabbey, Northern Ireland based on the most recent statistics. Use a combination of filters to find the best place for you to live by using our Find Nice Areas tool. You can seach for all areas within a provided distances or travel time from a location filtered for your preferences for crime, house prices, schools and much more.