| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT40 2AA, Larne, Larne, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/White suburban communitieslearn more | 55 / 100 | 44 / 100 | £64,950 to £350,000 latest sold prices in BT40 2AA | 30 / 100 | £25,496 | 6 / 100 | view more nice areas near BT40 2AA, Larne, Larne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT40 3AA, Larne, Larne, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 55 / 100 | 77 / 100 | £64,950 to £350,000 latest sold prices in BT40 3AA | 30 / 100 | £22,727 | 1 / 100 | view more nice areas near BT40 3AA, Larne, Larne, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT40 1AA, Larne, Larne, Northern Irelandlearn more | Constrained city dwellers/Ageing city dwellers/Retired communal city dwellerslearn more | 55 / 100 | 42 / 100 | £64,950 to £349,999 latest sold prices in BT40 1AA | 9 / 100 | £22,727 | 1 / 100 | view more nice areas near BT40 1AA, Larne, Larne, Northern Ireland |
Above are the best places to live in Larne, Northern Ireland based on the most recent statistics. Use a combination of filters to find the best place for you to live by using our Find Nice Areas tool. You can seach for all areas within a provided distances or travel time from a location filtered for your preferences for crime, house prices, schools and much more.