| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 2AA, Coleraine, Coleraine, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 56 / 100 | 52 / 100 | £85,000 to £550,000 latest sold prices in BT52 2AA | 39 / 100 | £24,863 | 5 / 100 | view more nice areas near BT52 2AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT51 5AA, Coleraine, Coleraine, Northern Irelandlearn more | Rural residents/Farming communities/Rural workers and familieslearn more | 68 / 100 | 73 / 100 | £95,000 to £425,000 latest sold prices in BT51 5AA | 62 / 100 | £31,250 | 2 / 100 | view more nice areas near BT51 5AA, Coleraine, Coleraine, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT52 2AA, Coleraine, Coleraine, Northern Irelandlearn more | Rural residents/Rural tenants/Rural lifelearn more | 56 / 100 | 52 / 100 | £85,000 to £550,000 latest sold prices in BT52 2AA | 39 / 100 | £24,863 | 5 / 100 | view more nice areas near BT52 2AA, Coleraine, Coleraine, Northern Ireland |
Above are the best places to live in Coleraine, Northern Ireland based on the most recent statistics. Use a combination of filters to find the best place for you to live by using our Find Nice Areas tool. You can seach for all areas within a provided distances or travel time from a location filtered for your preferences for crime, house prices, schools and much more.