| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT38 8AA, Carrickfergus, Carrickfergus, Northern Irelandlearn more | Suburbanites/Semi-detached suburbia/White suburban communitieslearn more | 54 / 100 | 39 / 100 | £40,500 to £295,000 latest sold prices in BT38 8AA | 21 / 100 | £32,927 | 76 / 100 | view more nice areas near BT38 8AA, Carrickfergus, Carrickfergus, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT38 9AB, Carrickfergus, Carrickfergus, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 54 / 100 | 65 / 100 | £40,500 to £295,000 latest sold prices in BT38 9AB | 20 / 100 | £25,192 | 8 / 100 | view more nice areas near BT38 9AB, Carrickfergus, Carrickfergus, Northern Ireland |
| Area | Top Resident Type | UK Crime Score For District | UK Crime Score For Sector | House Prices (min-max) | UK House Price Score For Sector | Average Salary (10 mile radius) | UK Job Score For Sector | |
|---|---|---|---|---|---|---|---|---|
| BT38 9AB, Carrickfergus, Carrickfergus, Northern Irelandlearn more | Urbanites/Ageing urban living/Self-sufficient retirementlearn more | 54 / 100 | 65 / 100 | £40,500 to £295,000 latest sold prices in BT38 9AB | 20 / 100 | £25,192 | 8 / 100 | view more nice areas near BT38 9AB, Carrickfergus, Carrickfergus, Northern Ireland |
Above are the best places to live in Carrickfergus, Northern Ireland based on the most recent statistics. Use a combination of filters to find the best place for you to live by using our Find Nice Areas tool. You can seach for all areas within a provided distances or travel time from a location filtered for your preferences for crime, house prices, schools and much more.